High-protein options at Dunkin'
The Dunkin' orders that give you the most protein for the calories, taken from the official nutrition information Dunkin' publishes. Every number below is exactly as published.
Best protein for the calories
Items with at least 20 g of protein, ranked by protein per calorie.
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Protein Hot Latte - Large | 230 | 20 g | 19 g | 8 g |
| Protein Hot Latte with Sugar Free | 230 | 20 g | 25 g | 8 g |
| Protein Matcha Hot Latte - Large | 330 | 21 g | 45 g | 8 g |
| Almond Protein Matcha Hot Latte | 340 | 21 g | 45 g | 8 g |
| Kosher Dunkin' Double Veggie | 600 | 37 g | 74 g | 18 g |
| Tiramisu Protein Iced Latte | 450 | 23 g | 70 g | 8 g |
| Nutty Pumpkin Protein Iced Latte | 460 | 23 g | 71 g | 8 g |
| Turkey Sausage Sandwich on | 460 | 22 g | 39 g | 24 g |
| Sourdough Breakfast Sandwich | 630 | 30 g | 58 g | 31 g |
| Chicken Croissant Sandwich | 590 | 28 g | 47 g | 33 g |
Most protein overall
The biggest protein totals, for days you have more calories to spend.
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Double Sausage Breakfast | 900 | 33 g | 70 g | 54 g |
| Kosher Sourdough Breakfast | 660 | 29 g | 61 g | 34 g |
| Sausage Egg and Cheese on a Plain | 680 | 26 g | 68 g | 34 g |
| Kosher Tuna Melt on a Croissant | 570 | 24 g | 32 g | 38 g |
| Kosher Tuna Salad on a Plain | 510 | 24 g | 64 g | 17 g |
| Bacon Egg and Cheese on a Plain | 540 | 24 g | 67 g | 19 g |
Find what fits your goals tonight
TableMacros checks your calorie and protein targets and shows the best orders at Dunkin' and other restaurants near you. Free in your phone's browser.
Open TableMacros, freeSource
Dunkin' official nutrition information (official pdf). Guide date: Nutrition guide dated Sept 21, 2026. Page updated 2026-10-17.
Values are for items as served. Customizations, sizes and regional menus change them. Menus change; check the source for the latest numbers. This is general information, not medical or allergen advice.
More chains
Chick-fil-AChipotleStarbucksSubwayPanera BreadSonicArby'sPopeyesCulver'sQdobaJimmy John'sDel TacoOlive GardenCAVAShake ShackEl Pollo LocoOutback SteakhousePortillo'sWaffle HouseWingstopJack in the Box