High-protein options at Wingstop
The Wingstop orders that give you the most protein for the calories, taken from the official nutrition information Wingstop publishes. Every number below is exactly as published.
Best protein for the calories
Items with at least 20 g of protein, ranked by protein per calorie.
| Item | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Chicken Sandwich, Plain | 610 | 32 g | 66 g | 24 g | 1,720 mg |
| Chicken Sandwich, Original Hot | 630 | 33 g | 68 g | 25 g | 3,340 mg |
| Chicken Sandwich, Cajun | 640 | 33 g | 70 g | 25 g | 3,940 mg |
| Chicken Sandwich, Atomic | 650 | 33 g | 74 g | 24 g | 3,230 mg |
| Chicken Sandwich, Spicy Korean Q | 720 | 34 g | 90 g | 24 g | 2,570 mg |
| Chicken Sandwich, Hickory Smoked BBQ | 730 | 34 g | 96 g | 24 g | 2,680 mg |
| Chicken Sandwich, Hawaiian | 710 | 33 g | 90 g | 24 g | 2,150 mg |
| Chicken Sandwich, Mango Habanero | 740 | 32 g | 94 g | 24 g | 2,120 mg |
| Chicken Sandwich, Louisiana Rub | 790 | 32 g | 67 g | 43 g | 2,020 mg |
| Chicken Sandwich, Garlic Parmesan | 890 | 34 g | 71 g | 52 g | 2,060 mg |
Most protein overall
The biggest protein totals, for days you have more calories to spend.
| Item | Cal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Chicken Sandwich, Hot Honey Rub | 930 | 33 g | 81 g | 51 g | 2,970 mg |
| Chicken Sandwich, Lemon Pepper | 850 | 32 g | 67 g | 50 g | 2,320 mg |
| Chicken Sandwich, Mild | 870 | 32 g | 67 g | 52 g | 2,750 mg |
| Louisiana Voodoo Fries Large | 1,180 | 16 g | 133 g | 64 g | 1,870 mg |
| Cheese Fries Large | 1,020 | 15 g | 134 g | 47 g | 1,910 mg |
| Buffalo Ranch Fries Large | 1,070 | 15 g | 129 g | 55 g | 2,710 mg |
Find what fits your goals tonight
TableMacros checks your calorie and protein targets and shows the best orders at Wingstop and other restaurants near you. Free in your phone's browser.
Open TableMacros, freeSource
Wingstop official nutrition information (official pdf). Guide date: Nutritional Guide, April 2025. Page updated 2026-10-17.
Values are for items as served. Customizations, sizes and regional menus change them. Menus change; check the source for the latest numbers. This is general information, not medical or allergen advice.
More chains
Chick-fil-AChipotleStarbucksSubwayPanera BreadSonicArby'sDunkin'PopeyesCulver'sQdobaJimmy John'sDel TacoOlive GardenCAVAShake ShackEl Pollo LocoOutback SteakhousePortillo'sWaffle HouseJack in the Box