Home › Guides › Low-calorie, high-protein Chick-fil-A orders
Low-calorie, high-protein orders at Chick-fil-A
25 Chick-fil-A items with at least 20 g of protein for 400 calories or less, sorted from fewest calories. Numbers are exactly as published on Chick-fil-A’s official item pages.
| Order | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Grilled Filet | 110 | 21 g | 1 g | 2 g |
| 8 ct Grilled Nuggets | 130 | 25 g | 1 g | 3 g |
| 8 ct Chick-fil-A® Nuggets | 250 | 27 g | 11 g | 11 g |
| Hash Brown Scramble Bowl w/ Grilled Filet – no hash browns | 270 | 29 g | 2 g | 16 g |
| Cup of Chicken Tortilla Soup | 280 | 24 g | 31 g | 7 g |
| Spicy Filet | 280 | 23 g | 16 g | 13 g |
| Cobb Salad w/ Spicy Grilled Filet (Cold) | 290 | 32 g | 13 g | 13 g |
| Cobb Salad w/ Grilled Filet (Warm) | 290 | 34 g | 13 g | 12 g |
| Hash Brown Scramble Bowl w/ Bacon – no hash browns | 300 | 22 g | 2 g | 22 g |
| Cobb Salad w/ Grilled Filet (Cold) | 300 | 34 g | 13 g | 12 g |
| Egg White Grill | 300 | 27 g | 29 g | 8 g |
| Market Salad w/ Spicy Grilled Filet (Cold) | 310 | 26 g | 26 g | 12 g |
| 3 ct Chick-fil-A Chick-n-Strips® | 310 | 29 g | 16 g | 14 g |
| Hash Brown Scramble Bowl w/ Nuggets – no hash browns | 320 | 28 g | 7 g | 20 g |
| Market Salad w/ Grilled Filet (Warm) | 320 | 28 g | 26 g | 12 g |
| Cobb Salad w/ Grilled Nuggets | 320 | 38 g | 13 g | 13 g |
| Hash Brown Scramble Bowl w/ Sausage – no hash browns | 340 | 21 g | 2 g | 27 g |
| Market Salad w/ Grilled Nuggets | 340 | 32 g | 25 g | 13 g |
| Hash Brown Scramble Bowl w/ Spicy Chicken – no hash browns | 350 | 31 g | 9 g | 22 g |
| Chicken Tortilla Soup | 350 | 25 g | 39 g | 11 g |
| 4 ct Chick-fil-A Chick-n-Minis® | 360 | 20 g | 41 g | 13 g |
| Grilled Chicken Club w/ No Cheese | 380 | 31 g | 42 g | 10 g |
| Spicy Southwest Salad w/ Spicy Grilled Filet (Cold) | 390 | 32 g | 25 g | 18 g |
| Spicy Southwest Salad w/ Grilled Filet (Warm) | 390 | 34 g | 24 g | 17 g |
| Grilled Chicken Sandwich | 390 | 28 g | 45 g | 11 g |
Dressings are listed separately
Chick-fil-A’s salad numbers don’t include dressing. Per packet, from the same official pages:
| Dressing | Cal |
|---|---|
| Light Italian Dressing | 25 |
| Fat-Free Honey Mustard Dressing | 90 |
| Zesty Apple Cider Vinaigrette Dressing | 230 |
| Creamy Salsa Dressing | 290 |
| Avocado Lime Ranch Dressing | 310 |
See all of the high-protein options at Chick-fil-A, including the most protein overall.
Find what fits near you
TableMacros shows the best orders at Chick-fil-A and the other restaurants near you for the calories and protein you have left. Free in your phone’s browser.
Open TableMacros, freeSources
- Chick-fil-A official nutrition information: official item pages, checked Oct 14, 2026
Every number is exactly as each chain publishes it, for the item as served. Dressings, sauces, sides and drinks are extra unless they are part of the item name. Customizations, sizes and regional menus change the numbers; check the source for the latest. Page updated 2026-10-18. General information, not medical or allergen advice. Restaurant names are trademarks of their owners; TableMacros is not affiliated with them.